This page answers one question with numbers: in which month does a night out in Nashville cost least? Every morning we take the cheapest resale listing for each dated event in the city and group them by month. The table below is today's result.
On today's numbers, September 2026 has the lowest typical cheapest seat ($55) among months with a full calendar, and June 2027 the highest ($126). October 2026 has the most dates on sale (451).
Month by month
| Month | Dates | Typical cheapest seat | Concerts | Theater & shows |
|---|---|---|---|---|
| September 2026 | 62 | $55 | $58 | $64 |
| October 2026 | 451 | $59 | $59 | $77 |
| November 2026 | 353 | $65 | $62 | $64 |
| December 2026 | 231 | $82 | $82 | $80 |
| January 2027 | 86 | $72 | $58 | $60 |
| February 2027 | 88 | $70 | $67 | $71 |
| March 2027 | 72 | $67 | $81 | $62 |
| April 2027 | 44 | $68 | $72 | $69 |
| May 2027 | 53 | $71 | $76 | $70 |
| June 2027 | 21 | $126 | $125 | $148 |
| July 2027 | 6 | $59 | $96 | $59 |
| August 2027 | 4 | $59 | — | $59 |
| September 2027 | 3 | $59 | — | $59 |
“Typical” is the median of each event's lowest listing. Months far ahead have few dates on sale and swing more.
How to read it
These are asking prices on a resale marketplace, not what seats sold for, and they move. The mix of events drives each month's number: a month full of nightly shows has many modest listings, while one big arena tour can pull a month up on its own. Check the month's calendar to see which is which. For any single show, compare its dates on its own page.
Cheapest dates on sale right now
The lowest listings in the whole feed at the last refresh, across every category:
